The vivo Y20 is a budget-friendly Android smartphone that was announced in August 2020. It features a 6.51-inch IPS LCD display with a resolution of 720 x 1600 pixels. The phone is powered by the Qualcomm SM4250 Snapdragon 460 chipset, which includes an octa-core CPU (4×1.8 GHz Kryo 240 & 4×1.6 GHz Kryo 240) and the Adreno 610 GPU. Keep reading this article to know more about the Vivo Y20 price in Bangladesh and its details.
Its triple rear camera setup consists of a 13 MP wide lens with PDAF, a 2 MP macro lens, and a 2 MP depth sensor. For selfies, there’s an 8 MP front camera. The phone runs on Android 10 with Funtouch 10.5. It packs a 5000 mAh non-removable battery that supports 18W wired charging. Connectivity options include Wi-Fi, Bluetooth 5.0, GPS, and FM radio. The side-mounted fingerprint sensor provides added security. The Vivo Y20 price in Bangladesh is BDT 14,990 (Official) for its 4GB of RAM and 64GB of internal storage.
General
Brand | Vivo |
Model | Y20 |
Device Type | Smartphone |
Release Date | 28 August 2020 |
Status | Available |
Hardware & Software
7
Operating System | Android |
OS Version | v10 |
Chipset | Qualcomm Snapdragon 460 |
CPU | Octa core (1.8 GHz, Quad core, Kryo 240 + 1.6 GHz, Quad core, Kryo 240) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 11 nm |
GPU | Adreno 610 |
Display
7
Display Type | IPS LCD |
Screen Size | 6.51 inches (16.54 cm) |
Resolution | 720×1600 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 270 ppi |
Screen to Body Ratio | 81.57 % |
Screen Protection | Corning Gorilla Glass |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Waterdrop |
Cameras
7
Camera Setup | Triple |
Resolution | 13 MP f/2.2, Wide Angle, Primary Camera, 2 MP f/2.4, Depth Camera, 2 MP f/2.4, Macro Camera |
Autofocus | Phase Detection autofocus |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.2 |
Camera Features | Auto Flash, Face detection,Touch to focus |
Video Recording | 1920×1080 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 8 MP f/1.8, Primary Camera |
Flash | Screen flash |
Video Recording | 1920×1080 |
Video FPS | 30fps |
Aperture | f/1.8 |
Design
7
Height | 164.4 mm |
Width | 76.3 mm |
Thickness | 8.4 mm |
Weight | 192.3 grams |
Build | Back: Plastic |
Colors | Obsidian Black, Dawn White |
Battery
6
Battery type | Li-Ion (Lithium Ion) |
Capacity | 5000mAh |
Quick Charging | Fast, 18W |
Placement | Non-removable |
Memory
6
Internal Storage | 64 GB |
Storage Type | eMMC 5.1 |
Expandable Memory | Up to 256 GB |
USB OTG | Yes |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
SAR Value | Head: 1.19 W/kg, Body: 0.58 W/kg |
WLAN | Wi-Fi 5 (802.11 b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
More
Made By | China |
Features | Accelerometer, Compass |